Your score is in the top 95th percentile
Your score is 10% or more above school average
Your score is slightly above school average
Your score is below school average
No score entered
| # | School Name | State | AA Mean | PAT Mean | Science | Total GPA | Science GPA |
|---|---|---|---|---|---|---|---|
| 1 | University of Alabama at Birmingham School of Dentistry | Alabama | 21 | 20 | 21 | 3.76 | 3.71 |
| 2 | A.T. Still University Arizona School of Dentistry & Oral Health | Arizona | 19 | 20 | 19 | 3.43 | 3.33 |
| 3 | Midwestern University College of Dental Medicine Arizona | Arizona | 20 | 21 | 20 | 3.54 | 3.48 |
| 4 | University of the Pacific, Arthur A. Dugoni School of Dentistry | California | 23 | 22 | 22 | 3.61 | 3.55 |
| 5 | University of California, San Francisco, School of Dentistry | California | 23 | 22 | 23 | 3.68 | 3.61 |
| 6 | University of California, Los Angeles, School of Dentistry | California | 23 | 23 | 23 | 3.83 | 3.81 |
| 7 | Herman Ostrow School of Dentistry of USC | California | 21 | 20 | 20 | 3.73 | 3.67 |
| 8 | Loma Linda University School of Dentistry | California | 21 | 21 | 21 | 3.5 | 3.42 |
| 9 | Western University of Health Sciences College of Dental Medicine | California | 20 | 21 | 20 | 3.35 | 3.26 |
| 10 | California Northstate University College of Dental Medicine | California | 20 | 20 | 19 | 3.31 | 3.2 |
| 11 | University of Colorado School of Dental Medicine | Colorado | 21 | 21 | 20 | 3.54 | 3.48 |
| 12 | University of Connecticut School of Dental Medicine | Connecticut | 21 | 20 | 21 | 3.64 | 3.55 |
| 13 | Howard University College of Dentistry | District of Columbia | 18 | 18 | 18 | 3.29 | 3.15 |
| 14 | University of Florida College of Dentistry | Florida | 22 | 21 | 22 | 3.82 | 3.76 |
| 15 | Nova Southeastern University College of Dental Medicine | Florida | 21 | 20 | 21 | 3.59 | 3.53 |
| 16 | Lake Erie College of Osteopathic Medicine School of Dental Medicine | Florida | 20 | 20 | 20 | 3.69 | 3.62 |
| 17 | Dental College of Georgia at Augusta University | Georgia | 21 | 21 | 21 | 3.73 | 3.67 |
| 18 | The University of Iowa College of Dentistry & Dental Clinics | Iowa | 21 | 21 | 21 | 3.74 | 3.66 |
| 19 | Southern Illinois University School of Dental Medicine | Illinois | 21 | 20 | 20 | 3.67 | 3.58 |
| 20 | University of Illinois Chicago College of Dentistry | Illinois | 20 | 20 | 20 | 3.76 | 3.7 |
| 21 | Midwestern University College of Dental Medicine-Illinois | Illinois | 19 | 20 | 19 | 3.41 | 3.3 |
| 22 | Indiana University School of Dentistry | Indiana | 21 | 20 | 20 | 3.63 | 3.54 |
| 23 | University of Kentucky College of Dentistry | Kentucky | 20 | 20 | 20 | 3.64 | 3.54 |
| 24 | University of Louisville School of Dentistry | Kentucky | 20 | 20 | 20 | 3.61 | 3.5 |
| 25 | Louisiana State University Health New Orleans School of Dentistry | Louisiana | 21 | 21 | 20 | 3.62 | 3.55 |
| 26 | Harvard School of Dental Medicine | Massachusetts | 25 | 23 | 24 | 3.94 | 3.92 |
| 27 | Boston University Henry M. Goldman School of Dental Medicine | Massachusetts | 21 | 21 | 21 | 3.52 | 3.43 |
| 28 | Tufts University School of Dental Medicine | Massachusetts | 19 | 19 | 19 | 3.32 | 3.27 |
| 29 | University of Maryland School of Dentistry | Maryland | 21 | 20 | 21 | 3.6 | 3.52 |
| 30 | University of New England College of Dental Medicine | Maine | 19 | 20 | 19 | 3.59 | 3.5 |
| 31 | University of Detroit Mercy School of Dentistry | Michigan | 20 | 20 | 20 | 3.63 | 3.56 |
| 32 | University of Michigan School of Dentistry | Michigan | 23 | 22 | 22 | 3.8 | 3.75 |
| 33 | University of Minnesota School of Dentistry | Minnesota | 21 | 21 | 20 | 3.62 | 3.54 |
| 34 | University of Missouri - Kansas City School of Dentistry | Missouri | 20 | 20 | 20 | 3.71 | 3.59 |
| 35 | A.T. Still University Missouri School of Dentistry & Oral Health | Missouri | 19 | 20 | 19 | 3.53 | 3.41 |
| 36 | University of Mississippi Medical Center School of Dentistry | Mississippi | 20 | 20 | 19 | 3.69 | 3.58 |
| 37 | University of North Carolina at Chapel Hill Adams School of Dentistry | North Carolina | 23 | 22 | 22 | 3.65 | 3.59 |
| 38 | East Carolina University School of Dental Medicine | North Carolina | 21 | 21 | 20 | 3.6 | 3.52 |
| 39 | Creighton University School of Dentistry | Nebraska | 20 | 21 | 19 | 3.62 | 3.58 |
| 40 | University of Nebraska Medical Center College of Dentistry | Nebraska | 21 | 21 | 20 | 3.72 | 3.64 |
| 41 | Rutgers School of Dental Medicine | New Jersey | 21 | 21 | 21 | 3.65 | 3.59 |
| 42 | University of Nevada, Las Vegas, School of Dental Medicine | Nevada | 21 | 21 | 21 | 3.49 | 3.43 |
| 43 | Columbia University College of Dental Medicine | New York | 24 | 22 | 24 | 3.72 | 3.69 |
| 44 | NYU College of Dentistry | New York | 21 | 20 | 21 | 3.51 | 3.41 |
| 45 | Stony Brook University School of Dental Medicine | New York | 22 | 21 | 22 | 3.74 | 3.69 |
| 46 | University at Buffalo School of Dental Medicine | New York | 21 | 21 | 21 | 3.71 | 3.64 |
| 47 | Touro College of Dental Medicine at New York Medical College | New York | 21 | 21 | 21 | 3.53 | 3.43 |
| 48 | The Ohio State University College of Dentistry | Ohio | 21 | 21 | 21 | 3.63 | 3.57 |
| 49 | Case Western Reserve University School of Dental Medicine | Ohio | 21 | 20 | 20 | 3.6 | 3.51 |
| 50 | University of Oklahoma College of Dentistry | Oklahoma | 20 | 20 | 19 | 3.69 | 3.59 |
| 51 | Oregon Health & Science University School of Dentistry | Oregon | 21 | 21 | 21 | 3.71 | 3.67 |
| 52 | The Maurice H. Kornberg School of Dentistry, Temple University | Pennsylvania | 21 | 20 | 21 | 3.59 | 3.52 |
| 53 | University of Pennsylvania School of Dental Medicine | Pennsylvania | 23 | 22 | 22 | 3.77 | 3.71 |
| 54 | University of Pittsburgh School of Dental Medicine | Pennsylvania | 21 | 20 | 20 | 3.64 | 3.53 |
| 55 | University of Puerto Rico School of Dental Medicine | Puerto Rico | 18 | 19 | 18 | 3.5 | 3.34 |
| 56 | Medical University of South Carolina James B. Edwards College of Dental Medicine | South Carolina | 20 | 21 | 19 | 3.62 | 3.55 |
| 57 | Meharry Medical College School of Dentistry | Tennessee | 18 | 17 | 17 | 3.29 | 3.16 |
| 58 | University of Tennessee Health Science Center College of Dentistry | Tennessee | 20 | 20 | 19 | 3.67 | 3.57 |
| 59 | Texas A&M University School of Dentistry | Texas | 22 | 22 | 21 | 3.77 | 3.69 |
| 60 | UTHealth Houston School of Dentistry | Texas | 22 | 21 | 22 | 3.83 | 3.8 |
| 61 | UT Health San Antonio School of Dentistry | Texas | 22 | 21 | 21 | 3.77 | 3.69 |
| 62 | Texas Tech University Health Sciences Center El Paso Woody L. Hunt School of Dental Medicine | Texas | 20 | 20 | 20 | 3.66 | 3.55 |
| 63 | Roseman University of Health Sciences College of Dental Medicine–South Jordan, Utah | Utah | 20 | 20 | 19 | 3.31 | 3.17 |
| 64 | University of Utah School of Dentistry | Utah | 21 | 21 | 21 | 3.72 | 3.67 |
| 65 | Virginia Commonwealth University School of Dentistry | Virginia | 21 | 21 | 21 | 3.64 | 3.56 |
| 66 | University of Washington School of Dentistry | Washington | 21 | 21 | 21 | 3.61 | 3.53 |
| 67 | Marquette University School of Dentistry | Wisconsin | 21 | 21 | 20 | 3.64 | 3.56 |
| 68 | West Virginia University School of Dentistry | West Virginia | 20 | 20 | 19 | 3.73 | 3.67 |
